Difference between revisions of "Society for Nature Conservation"
(Created page with "Naturskyddsföreningens logotyp The Nature Conservation Society, formerly the Swedish Society for Nature Conservation(SSNC) is a non-pr...") |
|||
| Line 1: | Line 1: | ||
| + | {{Society_for_Nature_Conservation}} | ||
| + | |||
[[File:logo_snf_liten.gif|thumb|right|Naturskyddsföreningens logotyp]] | [[File:logo_snf_liten.gif|thumb|right|Naturskyddsföreningens logotyp]] | ||
The Nature Conservation Society, formerly the Swedish Society for Nature Conservation(SSNC) is a non-profit and politically unattached environmental organization, founded in 1909. The association has 178 000 members all over Sweden. The purpose is raising awareness, identifying environmental threats and finding solutions to environmental problems. The organization also works to influence politicians and government officials, both domestically and internationally. The organization is, among other things, behind the Green Week that is held in the beginning of October each year and the Good Environmental Choice [[Environmental labeling]] that is considered as being one of the tougher environmental labeling programs in Sweden. | The Nature Conservation Society, formerly the Swedish Society for Nature Conservation(SSNC) is a non-profit and politically unattached environmental organization, founded in 1909. The association has 178 000 members all over Sweden. The purpose is raising awareness, identifying environmental threats and finding solutions to environmental problems. The organization also works to influence politicians and government officials, both domestically and internationally. The organization is, among other things, behind the Green Week that is held in the beginning of October each year and the Good Environmental Choice [[Environmental labeling]] that is considered as being one of the tougher environmental labeling programs in Sweden. | ||
The purpose of the Green Week is to inform consumers about environmentally conscious consuming and to influence companies into taking greater environmental responsibility. Green Week 2007 and 2008 concerned soft furnishings and clothing. SSNC examined, for example, the chemical contents of towels and t-shirts and found various [[environmental pollutants]], especially [[nonylphenolethoxylate]]. In the nature, nonylphenol ethoxylate breaks down to nonylphenol, which is persistent and [[bio accumulate]] in the environment. [1] | The purpose of the Green Week is to inform consumers about environmentally conscious consuming and to influence companies into taking greater environmental responsibility. Green Week 2007 and 2008 concerned soft furnishings and clothing. SSNC examined, for example, the chemical contents of towels and t-shirts and found various [[environmental pollutants]], especially [[nonylphenolethoxylate]]. In the nature, nonylphenol ethoxylate breaks down to nonylphenol, which is persistent and [[bio accumulate]] in the environment. [1] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 06:54, 10 September 2012
English (en) svenska (sv)
The Nature Conservation Society, formerly the Swedish Society for Nature Conservation(SSNC) is a non-profit and politically unattached environmental organization, founded in 1909. The association has 178 000 members all over Sweden. The purpose is raising awareness, identifying environmental threats and finding solutions to environmental problems. The organization also works to influence politicians and government officials, both domestically and internationally. The organization is, among other things, behind the Green Week that is held in the beginning of October each year and the Good Environmental Choice Environmental labeling that is considered as being one of the tougher environmental labeling programs in Sweden.
The purpose of the Green Week is to inform consumers about environmentally conscious consuming and to influence companies into taking greater environmental responsibility. Green Week 2007 and 2008 concerned soft furnishings and clothing. SSNC examined, for example, the chemical contents of towels and t-shirts and found various environmental pollutants, especially nonylphenolethoxylate. In the nature, nonylphenol ethoxylate breaks down to nonylphenol, which is persistent and bio accumulate in the environment. [1]
Related Articles
Chemicals in textiles Nonylphenolethoxylate
Sources
[1] Nature Conservation's website